<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;ve said it before and I&#8217;ll say it again. The decline still isn&#8217;t over and heres why I&#8217;m short the DJIA.</title>
	<atom:link href="http://seansrant.com/ive-said-it-before-and-ill-say-it-again-the-decline-still-isnt-over-and-heres-why-im-short-the-djia/feed/" rel="self" type="application/rss+xml" />
	<link>http://seansrant.com/ive-said-it-before-and-ill-say-it-again-the-decline-still-isnt-over-and-heres-why-im-short-the-djia/</link>
	<description>A Blog about tech, economics, web tools, mobile, business ideas, wordpress, etc.</description>
	<lastBuildDate>Thu, 14 Jan 2010 15:50:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: On The Road To Economic Recovery Or On The Eve Of A Great Depression &#171; Mcauleysworld&#8217;s Weblog</title>
		<link>http://seansrant.com/ive-said-it-before-and-ill-say-it-again-the-decline-still-isnt-over-and-heres-why-im-short-the-djia/comment-page-1/#comment-20253</link>
		<dc:creator>On The Road To Economic Recovery Or On The Eve Of A Great Depression &#171; Mcauleysworld&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://seansrant.com/?p=620#comment-20253</guid>
		<description>[...] http://seansrant.com/ive-said-it-before-and-ill-say-it-again-the-decline-still-isnt-over-and-heres-w...   The DJIA high in 1929 was 381.17. After the 1929 &#8220;crash&#8221; the DJIA stood at 198.69, [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://seansrant.com/ive-said-it-before-and-ill-say-it-again-the-decline-still-isnt-over-and-heres-w.." rel="nofollow">http://seansrant.com/ive-said-it-before-and-ill-say-it-again-the-decline-still-isnt-over-and-heres-w..</a>.   The DJIA high in 1929 was 381.17. After the 1929 &#8220;crash&#8221; the DJIA stood at 198.69, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sprivitera</title>
		<link>http://seansrant.com/ive-said-it-before-and-ill-say-it-again-the-decline-still-isnt-over-and-heres-why-im-short-the-djia/comment-page-1/#comment-20237</link>
		<dc:creator>sprivitera</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://seansrant.com/?p=620#comment-20237</guid>
		<description>Feels so good to be so right. Dow is down 232 so far today, the first trading day after the article.</description>
		<content:encoded><![CDATA[<p>Feels so good to be so right. Dow is down 232 so far today, the first trading day after the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
